Motic Panthera E2 Trinocular Microscope with Moticam BMH4000X 8MP 4K Camera Bundle
MoticMotic Panthera E2 Trinocular Microscope with Moticam BMH4000X 8MP 4K Camera Bundle
The Motic Panthera E2 Trinocular Microscope with Moticam BMH4000X Camera Bundle combines a professional compound microscope with an advanced digital imaging system. Featuring Motic's Color Corrected Infinity Optical System (CCIS®), the Panthera E2 delivers reliable optical performance for educational and life science laboratory applications.
The microscope includes a trinocular Siedentopf head with a fixed 50:50 light split, UC Plan Achromatic objectives, a mechanical stage, and fixed Köhler LED illumination. Its ergonomic design and coaxial focusing system support comfortable and precise operation.
The included Moticam BMH4000X is an 8MP digital camera featuring 4K image capture and video recording, HDMI, USB and Wi-Fi 5 connectivity, and an integrated 11.6-inch Full HD LCD screen. The bundle also includes a compatible C-mount adapter for camera integration.
Key Features
- Color Corrected Infinity Optical System (CCIS®).
- Trinocular Siedentopf head with fixed 50:50 light split.
- 25° inclined viewing head with 360° rotation.
- UC Plan Achromatic objectives: 4X, 10X, 40X and 100X oil immersion.
- Widefield UC-WF10X/20mm eyepieces with diopter adjustment.
- Mechanical stage with built-in low-position rackless coaxial controls.
- Focusable and centerable Abbe condenser with NA 0.90/1.25.
- Fixed Köhler 1W LED illumination with intensity control.
- Moticam BMH4000X 8MP digital camera.
- 4K image capture and video recording.
- Integrated 11.6-inch Full HD LCD screen.
- HDMI, USB and Wi-Fi 5 connectivity.
- Compatible C-mount adapter included.
Product Specifications
| Brand | Motic |
| Model | Panthera E2 Trinocular + Moticam BMH4000X |
| SKU | MOT-300213-IP-1026 |
| Motic Part Number | 1100403300213 |
| Bundle Includes | Panthera E2 Trinocular, Moticam BMH4000X, compatible C-mount adapter |
| Optical System | Color Corrected Infinity Optical System (CCIS®) |
| Observation Head | Trinocular Siedentopf type, 360° swiveling |
| Head Inclination | 25° inclined, 360° rotating and swiveling |
| Trinocular Light Split | Fixed 50:50 |
| Interpupillary Distance | 48–75 mm |
| Diopter Adjustment | ±5 diopter on both eyepieces |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
| Nosepiece | Reversed quadruple |
| Objective Classification | CCIS® UC Plan Achromatic (Pb free) |
| Objectives | 4X/0.10 (WD 30.5 mm), 10X/0.25 (WD 17.4 mm), 40X/0.65/S (WD 0.6 mm), 100X/1.25/S-Oil (WD 0.16 mm) |
| Objective Mounting Thread | W 4/5" × 1/36" (RMS standard) |
| Stand Type | Upright |
| Stage | Mechanical stage with built-in low-position rackless coaxial stage control and sample holder |
| Stage Size | 140 × 135 mm |
| Travel Range X & Y | 75 × 40 mm |
| Condenser | Focusable and centerable Abbe condenser NA 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus Mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine Focus Precision | 2 µm |
| Focusing Stroke | 25 mm |
| Transmitted Illumination | Fixed Köhler LED 1W with intensity control |
| Power Supply | 110–240V (CE), USB 2.0 for battery pack |
| Microscope Dimensions | 282 × 210 × 396 mm |
| Microscope Net Weight | 7.5 kg |
| Camera Model | Moticam BMH4000X |
| Camera Sensor Size | 1/2.8" |
| Camera Resolution | 8MP |
| Image Output | HDMI, USB, Wi-Fi 5 |
| Scan Mode | Progressive |
| Shutter Mode | Rolling shutter |
| Lens Mount | C-Mount |
| Maximum Frame Rate | HDMI: 30fps at 3840 × 2160; Wi-Fi: 25fps at 1920 × 1080 and 12fps at 3840 × 2160; USB: 30fps at 3840 × 2160 |
| Image Capture | JPEG/TIFF, 4K (3840 × 2160) resolution on SD card |
| Video Recording | 4K (30fps at 3840 × 2160), H.264/H.265 encoded MP4 on SD card |
| Camera Screen | 11.6-inch LCD, native 1920 × 1080 Full HD |
| Camera Software | Motic Images Plus 3.1 for Windows/Mac OS; onboard software |
- Weight:
- 22.00 LBS
- Width:
- 18.00 (in)
- Height:
- 17.00 (in)
- Depth:
- 22.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.