Motic Panthera C2 Trinocular Microscope with Moticam BTI10 4MP Camera Bundle
MoticMotic Panthera C2 Trinocular Microscope with Moticam BTI10 4MP Camera Bundle
The Motic Panthera C2 Trinocular Microscope with Moticam BTI10 Camera Bundle is designed for clinical and laboratory microscopy applications, including examination of stained sections, native smears, fine needle biopsies, and blood smears. Featuring Motic's Color Corrected Infinity Optical System (CCIS®), the Panthera C2 combines advanced optics with practical handling and intelligent illumination management.
The Panthera C2 features a trinocular Siedentopf head with a fixed 50:50 light split, UC Plan Achromatic objectives, and a reversed coded quintuple nosepiece. Its compact mechanical stage, coaxial focusing system, and interchangeable Köhler LED and quartz halogen illumination provide flexibility for routine laboratory observation.
The included Moticam BTI10 digital camera features a 4MP CMOS sensor, Wi-Fi and Ethernet connectivity, and a 10-inch IPS Android tablet with the MotiConnect application pre-installed. The camera supports live viewing, image and video capture, measurement, image adjustment, and sharing through compatible devices. A compatible C-mount adapter is included for microscope camera integration.
Key Features
- Color Corrected Infinity Optical System (CCIS®).
- Trinocular Siedentopf head with fixed 50:50 light split.
- 25° inclined observation head with 360° swiveling.
- Reversed coded quintuple nosepiece.
- CCIS® UC Plan Achromatic objectives: 4X, 10X, 40X and 100X oil immersion.
- Widefield UC-WF10X/20mm eyepieces with diopter adjustment.
- Compact mechanical stage with low-position rackless coaxial controls.
- Focusable and centerable Abbe condenser, NA 0.90/1.25.
- Interchangeable Köhler 3W LED and 6V/30W quartz halogen illumination.
- Motic LightTracer intelligent light management with light memory and sleep mode.
- Moticam BTI10 4MP CMOS digital camera.
- Wi-Fi (2.4 and 5GHz) and Ethernet connectivity.
- 10-inch IPS Android tablet with pre-installed MotiConnect application.
- Compatible C-mount adapter included.
Product Specifications
| Brand | Motic |
| Model | Panthera C2 Trinocular + Moticam BTI10 Bundle |
| SKU | MOT-300222-IP-1026 |
| Motic Part Number | 1100403300222 |
| Bundle Includes | Panthera C2 Trinocular, Moticam BTI10, compatible C-mount adapter |
| Optical System | Color Corrected Infinity Optical System (CCIS®) |
| Observation Head | Trinocular Siedentopf type, 360° swiveling |
| Head Inclination | 25° inclined, 360° swiveling |
| Trinocular Light Split | Fixed 50:50 |
| Interpupillary Distance | 48–75 mm |
| Diopter Adjustment | ±5 diopter on both eyepieces |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
| Nosepiece | Reversed quintuple, coded |
| Objective Classification | CCIS® UC Plan Achromatic (Pb free) |
| Objectives | 4X/0.10 (WD 30.5 mm), 10X/0.25 (WD 17.4 mm), 40X/0.65/S (WD 0.6 mm), 100X/1.25/S-Oil (WD 0.16 mm) |
| Objective Mounting Thread | W 4/5" × 1/36" (RMS standard) |
| Stand Type | Upright |
| Stage | Compact mechanical stage with built-in low-position rackless coaxial stage control and sample holder |
| Stage Size | 185 × 145 mm |
| Travel Range X & Y | 75 × 50 mm |
| Condenser | Focusable and centerable Abbe condenser NA 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus Mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine Focus Precision | 2 µm |
| Focusing Stroke | 25 mm |
| Upper Limit Stop | Preset but adjustable |
| Transmitted Illumination | Köhler LED 3W and quartz halogen 6V/30W with intensity control |
| Illumination Interchangeability | Halogen/LED and LED color temperature interchangeability |
| Illumination Features | Motic LightTracer: light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
| Power Supply | 110–240V (CE) |
| Microscope Dimensions | 282 × 210 × 396 mm |
| Microscope Net Weight | 8.4 kg |
| Camera Model | Moticam BTI10 |
| Camera Sensor Type | CMOS |
| Camera Sensor Size | 1/3" |
| Imaging Area | 5.44 × 3.07 mm |
| Capture Resolution | 4MP (2592 × 1520 pixels) |
| Pixel Size | 2.0 × 2.0 µm |
| Scan Mode | Progressive |
| Data Transfer | Wi-Fi (2.4 and 5 GHz), Ethernet |
| Maximum Frame Rate | 1920 × 1080 at 30 fps; 1280 × 960 at 30 fps, depending on Wi-Fi strength |
| Exposure Time | 0.03 msec to 0.03 sec |
| Lens Mount | C-Mount |
| Tablet Screen | 10-inch IPS display |
| Tablet Operating System | Android 10 |
| Pre-installed Software | MotiConnect App |
| Tablet Processor | 2.0GHz 8-core |
| Tablet RAM | 6GB DDR3 |
| Tablet Storage | 128GB NAND Flash |
| Tablet Display Resolution | 1920 × 1200 |
| Tablet Connectivity | Wi-Fi 802.11b/g/n, Bluetooth 4.0, USB-C |
- Weight:
- 22.00 LBS
- Width:
- 18.00 (in)
- Height:
- 17.00 (in)
- Depth:
- 22.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.