Scienscope SZ-PK10-AN, SSZ-II Stereo Zoom Trinocular Microscope on Dual Arm Boom Stand with 1080p HDMI/USB Camera, LED Fiber Optic Annular Ring Light & 23" HD LCD Monitor
ScienscopeWith long term reliability and customer satisfaction in mind we have redesigned the SSZ series Stereo Zoom Microscopes. We have retained the core quality and technology while improving the ergonomics, optics, and performance. We are confident that you will experience the same long term dependability and enjoy the new features and benefits.
The Scienscope SSZ-II Stereo Zoom Trinocular Microscope is our most popular Trinocular microscope with high performance and durability that has been proven and time tested. It is made with the most advanced body construction and technology with a single spindle zoom, modularized gears, and fixed prisms. It also uses an isolated nylon-on-nylon gear system which increases the smoothness of the zoom, reduces martial fatigue, and protects the gears from other moving parts.
Features:
- True Trinocular
- Durable
- User friendly
- Cost effective
- Low maintenance
- Many accessories
- Dual Arm Boom Stand
- 0.5x Auxiliary Lens
- 0.5x Video Coupler
- LED fiber optic illuminator
- Fiber optic annular ring light guide
HD/USB High-Resolution Camera
The new Versa-Cam from Scienscope is the next step in the evolution of our powerful line of digital HD cameras for microscopy. The Versa-Cam can be used as a "live image" HD (1080p) camera connected to a monitor using an HDMI cable or as a USB 2.0 camera with USB cable connected to any computer or Windows Tablet. Now the choice between live HD monitor inspection and high resolution USB camera capture and annotation is made at the camera...not between cameras.
Features: HD/HDMI Mode
| Features: USB 2.0 Mode
|
5 Year warranty on trinocular head, 1 Year warranty on mechanical and electrical components.
SSZ-II Body Specifications
Microscope Body Zoom Range | 0.67x to 4.5x |
Zoom Ratio | 6.7:1 |
Magnification | 6.7x to 45x (with 10x Eyepieces) |
Field of View | 32.8mm - 4.9mm |
Working Distance | 100mm |
Eyepieces Inclination | 45° |
Dioptric Adjustment | ±5 Dual Independent |
Interpupillary Adjustment | 50mm - 76mm |
Microscope Ring Mount Diameter | 76mm |
Stand Specifications
Total Weight | 40 lbs |
Dimensions of Base | 10.25" x 11.25" x 0.7" |
Horizontal Arm | 20" Length; 0.8" Diameter |
Vertical Post | 15" Length; 1.47" Diameter |
Mounting Dowel | 5/8" Standard Diameter |
Tip Over Weight | 21 lb |
Safety Collar | Yes |
Warranty | 1 Year |
Focus Mount Specifications
Hole Diameter | 76mm - Standard Size |
End Adapter | 5/8" (15.875mm) - Standard Size |
Focusing Travel Distance | ±1" |
Warranty | 1 Year |
HD/USB Camera Specifications
Image sensor | 1/2.86" Panasonic, FULL HD 2.0 Megapixel |
Effective pixels | 1920 x 1080 |
Frame rate | 60fps |
Definition | More than 1200 lines (the highest level) |
Housing | Aluminum |
White balance | Automatic/Manual/Continuous |
Brightness control | Automatic/Manual/Continuous |
Color | R/G/B adjustable |
OSD | Yes, in HDMI mode |
Freeze image | Yes |
HDR | Yes |
Edge enhancement / Sharpening | Yes |
SD card slot | Supports up to 32GB SD card |
Cross Hair | Multi-color, small or large |
Horizontal & vertical lines | Multi-color, two lines for each (positions can be moved) |
Noise Reduction | Support |
HDMI | 1080P |
USB | USB 2.0 |
Led Fiber Optic Illuminator Specifications
Luminosity/Brightness | 5.3kfc |
Life | 10,000 hrs |
Color temperature | 6000~7000k |
Power input | 85~265 VAC |
Power output | 24 VAC |
Fiber Adapter | 5/8" |
Dimensions | 3.75" (W) x 6"(D) x 5.75" (H) |
LED Power | 24Watt |
Warranty | 1 Year |
Optional Light Filters | Red, Blue, and Yellow |
Annular Light Guide | |
Numerical Aperture | 0.54 |
Acceptance angle | 55° |
Color temperature | 5870k |
Fiber diameter | 50µm |
Bundle length | ≤ 10M |
Fiber Length | 36" |
Inner Diameter | 2.3" |
End Adapter Diameter | 5/8" (Standard) |
Warranty | 1 Year |
23" LCD 1080p HD Monitor
- Doubles working distance and magnification for any C or C/S mount video lens or coupler
- 1080p Resolution @ 60fps
- Includes HDMI Cable
SSZ-II Optical Specifications
Objective Lens | Eyepieces | Working Distance | |||
10x | 20x | ||||
MAG | FOV (mm) | MAG | FOV (mm) | ||
0.3x | 2x-13.5x | 109.5-16.3 | 4x-27x | 59.7-8.9 | 287mm |
0.4x | 2.7x-18x | 82.1-12.2 | 5.4x-36x | 44.8-6.7 | 217mm |
0.5x | 3.4x-22.5x | 65.7-9.8 | 6.7x-45x | 35.8-5.3 | 177mm |
0.75x | 5x-33.8x | 43.8-6.5 | 10.1x-67.5x | 23.9-3.6 | 117mm |
1x | 6.7x-45x | 32.8-4.9 | 13.4x-90x | 17.9-2.7 | 100mm |
1.5x | 10.1x-67.5x | 21.9-3.3 | 20.1x-135x | 11.9-1.8 | 47mm |
2x | 13.4x-90x | 16.4-2.4 | 26.8x-180x | 9-1.3 | 26mm |
- Weight:
- 70.00 LBS
- Width:
- 20.00 (in)
- Height:
- 20.00 (in)
- Depth:
- 24.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.