Scienscope NZ Stereo Zoom Trinocular Microscope on Single Arm Boom Stand with 1080p HDMI/USB Camera, LED Fiber Optic Annular Ring Light & 23" HD LCD Monitor
ScienscopeThe NZ Stereo Zoom Trinocular Microscope is designed for all industrial, electronic, and medical manufacturing applications. It boasts a new, rugged, air and moisture tight housing, and unbreakable eyepiece ports. It is perfect for the rigors of the assembly line or any harsh manufacturing environment. This also makes the NZ virtually maintenance free.
With the NZ series you will be able to view or inspect your work with unequaled clarity and know that the durability of the microscope will never be compromised. With a wide variety of Eyepieces, Focus Mount, Stand, Illumination, and auxiliary lens accessories, you will be able to find the perfect system to meet your needs.
- Precision optics
- Medical Device Standard
- Maintenance free
- Sealed body
- Zoom Range: 4x - 200x with options
- FOV: 55mm - 1.6mm with options
- Single-arm boom stand
- 0.5x Auxiliary Lens
- 0.4x Video Coupler
- LED fiber optic illuminator
- Fiber optic annular ring light guide
HD/USB High-Resolution Camera The new Versa-Cam from Scienscope is the next step in the evolution of our powerful line of digital HD cameras for microscopy. The Versa-Cam can be used as a "live image" HD (1080p) camera connected to a monitor using an HDMI cable or as a USB 2.0 camera with USB cable connected to any computer or Windows Tablet. Now the choice between live HD monitor inspection and high resolution USB camera capture and annotation is made at the camera...not between cameras.
Features: HD/HDMI Mode
| Features: USB 2.0 Mode
|
5 Year warranty on trinocular head, 1 Year warranty on mechanical and electrical components.
NZ Body Specifications
Microscope Body Zoom Range | 0.8x - 5x |
Zoom Ratio | 1:6.3 |
Magnification w/ 10X eyepieces | 8x to 50x |
Field of View | 27.5mm - 4.4mm |
Working Distance | 115mm |
Eyepieces Inclination | 45° |
Dioptric Adjustment | ±5 Dual Independent |
Interpupillary Adjustment | 52mm - 75mm |
Microscope Ring Mount Diameter | 76mm |
Stand Specifications
Total Weight | 35 lbs |
Dimensions of Base | 10.25" x 11.25" x 0.7" |
Horizontal Arm | 19" Length; 0.8" Diameter |
Vertical Post | 15" Length; 1.47" Diameter |
Mounting Dowel | 5/8" Standard Diameter |
Tip Over Weight | 21 lb |
Safety Collar | Yes |
Warranty | 1 Year |
Focus Mount Specifications
Hole Diameter | 76mm - Standard Size |
End Adapter | 5/8" (15.875mm) - Standard Size |
Focusing Travel Distance | ±1" |
Warranty | 1 Year |
HD/USB Camera Specifications
Image sensor | 1/2.86" Panasonic, FULL HD 2.0 Megapixel |
Effective pixels | 1920 x 1080 |
Frame rate | 60fps |
Definition | More than 1200 lines (the highest level) |
Housing | Aluminum |
White balance | Automatic/Manual/Continuous |
Brightness control | Automatic/Manual/Continuous |
Color | R/G/B adjustable |
OSD | Yes, in HDMI mode |
Freeze image | Yes |
HDR | Yes |
Edge enhancement / Sharpening | Yes |
SD card slot | Supports up to 32GB SD card |
Cross Hair | Multi-color, small or large |
Horizontal & vertical lines | Multi-color, two lines for each (positions can be moved) |
Noise Reduction | Support |
HDMI | 1080P |
USB | USB 2.0 |
Led Fiber Optic Illuminator Specifications
Luminosity/Brightness | 5.3kfc |
Life | 10,000 hrs |
Color temperature | 6000~7000k |
Power input | 85~265 VAC |
Power output | 24 VAC |
Fiber Adapter | 5/8" |
Dimensions | 3.75" (W) x 6"(D) x 5.75" (H) |
LED Power | 24Watt |
Warranty | 1 Year |
Optional Light Filters | Red, Blue, and Yellow |
Annular Light Guide | |
Numerical Aperture | 0.54 |
Acceptance angle | 55° |
Color temperature | 5870k |
Fiber diameter | 50μm |
Bundle length | ‰¤ 10M |
Fiber Length | 36" |
Inner Diameter | 2.3" |
End Adapter Diameter | 5/8" (Standard) |
Warranty | 1 Year |
23" LCD 1080p HD Monitor
- Doubles working distance and magnification for any C or C/S mount video lens or coupler
- 1080p Resolution @ 60fps
- Includes HDMI Cable
NZ Optical Specifications
Objective Lens | Eyepieces | Working Distance | |||||
10x | 15x | 20x | |||||
MAG | FOV (mm) | MAG | FOV (mm) | MAG | FOV (mm) | ||
0.5x | 4x-25x | 55-8.8 | 6x-37.5x | 40-6.4 | 8x-50x | 31.2-5.0 | 211mm |
1x | 8x-50x | 27.5-4.4 | 12x-75x | 20-3.2 | 16x-100x | 15.6-2.5 | 115mm |
2x | 16x-100x | 13.8-2.2 | 24x-150x | 10-1.6 | 32x-200x | 7.8-1.3 | 43.5mm |
Product Resources
- Weight:
- 75.00 LBS
- Width:
- 20.00 (in)
- Height:
- 20.00 (in)
- Depth:
- 24.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.