The Panthera TEC POL models present a high flexibility for the inspection of all kind of polarizing materials, for transparent samples as well as for opaque specimen from technical education environments and industrial quality control. Even transparent birefringent structures from biology and medicine (heart muscle cells, secondary cell walls, etc.) can be detected by the Full Koehler illumination with exchangeable LED/Halogen light source. In incident light, a 3W LED is integrated in a Brightfield illumination setup with Aperture and Field diaphragm.
Descriptions
Panthera TEC POL - Powerful Solutions for Incident and Transmitted Light Methods
The Panthera TEC POL series fills a last gap in the Panthera family: Polarization microscopes for all material sciences, ready to handle transparent samples like fibers and foils with their inherent birefringence. The Incident light models for opaque materials work out the specific reflectivity (bireflection) of flat surfaces. To extend the application fields, all microscopes carry an intermediate tube with Bertrand lens to analyze the crystal structure and interference figures of gems, precious stones and minerals.
- UC Plan Achromat objectives (strain-free) for FOV 22mm
- Transmitted and transmitted/ incident stand options
- Transmitted light: LED/HAL light source interchangeable
- Integrated focusable/ centerable Bertrand lens
- Motic LightTracer: Coded nosepiece & Digital light intensity knob
Read more: Choosing the Right Microscope for Industrial and Material Sciences Applications
Specifications
| Model | Panthera TEC POL (Binocular) | Panthera TEC POL (Trinocular) | Panthera TEC POL (Digital) |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Observation tube | Binocular head, Siedentopf type | Trinocular head, Siedentopf type | Binocular head, Siedentopf type with built-in digital camera |
| Sensor type | - | - | CMOS |
| Sensor size | - | - | 1/2.5" |
| Capture resolution | - | - | 5MP (2592x1944) |
| Live display mode (through Wi-Fi) | - | - | 1920x1080 (Full HD) |
| Live display mode (through ethernet) | - | - | 1280x720, 1920x1080 (Full HD) |
| Live display mode (through HDMI) | - | - | 1280x720, 1920x1080 (Full HD) |
| Inclination | 25º inclined | 25º inclined | 25º inclined |
| Trinocular light split | - | Fixed 50:50 | - |
| Interpupillary distance | 48-75mm | 48-75mm | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
| Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
| Nosepiece | Reversed quintuple, coded with single centering holes | Reversed quintuple, coded with single centering holes | Reversed quintuple, coded with single centering holes |
| Intermediate Body | Rotatable analyzer 360º, Bertrand lens and slot for compensators | Rotatable analyzer 360º, Bertrand lens and slot for compensators | Rotatable analyzer 360º, Bertrand lens and slot for compensators |
| Objective classification | CCIS® UC Plan Achromatic (strain-free), DIN | CCIS® UC Plan Achromatic (strain-free), DIN | CCIS® UC Plan Achromatic (strain-free), DIN |
| Objectives | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 60X/0.8/S (WD 0.35mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
| Stage | Circular rotating 360º, lockable | Circular rotating 360º, lockable | Circular rotating 360º, lockable |
| Stage size | Ø160mm | Ø160mm | Ø160mm |
| Travel range X&Y | 1º increments, 0,1º vernier scale | 1º increments, 0,1º vernier scale | 1º increments, 0,1º vernier scale |
| Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) and rotatable polarizer | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) and rotatable polarizer | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) and rotatable polarizer |
| Diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2µm | 2µm | 2µm |
| Focusing stroke | 25mm | 25mm | 25mm |
| Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
| Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
| Transmitted illumination | Koehler Quartz halogen 6V/30W with intensity control | Koehler Quartz halogen 6V/30W with intensity control | Koehler Quartz halogen 6V/30W with intensity control |
| Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability |
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
| Transformer | Internal | Internal | Internal |
| Power supply | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) |
| Other features | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power |
| Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, adjustable key for nosepiece, interference color chart, screws for metal extension support | Dust cover, power cord, Allen key, blue filter, halogen bulb, adjustable key for nosepiece, interference color chart, screws for metal extension support | Dust cover, power cord, Allen key, blue filter, halogen bulb, adjustable key for nosepiece, interference color chart, screws for metal extension support |
| Dimensions LxWxH | 410x300x395mm | 410x300x395mm | 410x300x395mm |
| Net weight | 10.4kg | 9.8kg | 9.9kg |
Downloads
Motic Part Number: 1100104600251
- Weight:
- 38.00 LBS
- Width:
- 20.00 (in)
- Height:
- 18.00 (in)
- Depth:
- 24.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.