The Panthera TEC offers high value for the inspection of semiconductors and and various other materials, especially in industrial quality control and technical education. Brightfield, Darkfield and Cross-Polarization contrast are combined with a new, unique-to-Motic segmental illumination that all contribute to the versatility of this model. This concept allows an oblique incident illumination, perfect for the detection of scratches or other defects on flat and reflecting surfaces without a need to move the sample. BD models feature LD Plan BD objectives with a superb imaging performance, mounted on a 5-fold nosepiece.
Descriptions
Panthera TEC MAT - Powerful Solutions for Material Sciences
The Panthera TEC series of Industrial microscopes is the missing link in the Panthera family: Incident light microscopes for material sciences, ready to handle semiconductors, LCD panels and wafers with a clever Brightfield/Darkfield illumination concept. To extend the application fields for compound materials, microscope models with additional Transmitted light by integrated LED illumination can be chosen.
- Smart Darkfield with 5 Segment illumination mode
- New LD Plan Achromatic and S-Apochromatic BD objectives & 22mm FOV eyepieces
- Pure incident or incident/ transmitted microscope stands available
- LED color temperature interchangeable
- Motic LightTracer: Coded nosepiece & Digital light intensity knob
Read more: Choosing the Right Microscope for Industrial and Material Sciences Applications
Specifications
| Model | Panthera TEC MAT BF | Panthera TEC MAT BF-T | Panthera TEC MAT BD | Panthera TEC MAT BD-T |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Observation tube | Trinocular head, Siedentopf type, 360º swiveling | Trinocular head, Siedentopf type, 360º swiveling | Trinocular head, Siedentopf type, 360º swiveling | Trinocular head, Siedentopf type, 360º swiveling |
| Inclination | 25º inclined, 360º swivelling | 25º inclined, 360º swivelling | 25º inclined, 360º swivelling | 25º inclined, 360º swivelling |
| Trinocular light split | Fixed 50:50 | Fixed 50:50 | Fixed 50:50 | Fixed 50:50 |
| Interpupillary distance | 48-75mm | 48-75mm | 48-75mm | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter | On both eyepieces, +/- 4 diopter |
| Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
| Intermediate body | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer |
| Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded |
| Objective classification | CCIS® LD Plan Achromatic & S-Apo (Pb free), DIN | CCIS® LD Plan Achromatic & S-Apo (Pb free), DIN | CCIS® BD Plan Achromatic & S-Apo (Pb free), DIN (for Brightfield and Darkfield) | CCIS® BD Plan Achromatic & S-Apo (Pb free), DIN (for Brightfield and Darkfield) |
| Objectives |
5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) |
5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) |
5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), S-Apo 50X/0.80 (WD 1mm) |
5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), S-Apo 50X/0.80 (WD 1mm), S-Apo 100X/0.90 (WD 0.5mm) (Optional) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | M32 | M32 |
| Stand type | Upright | Upright | Upright | Upright |
| Stage | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate |
| Stage size | 300x180mm | 300x180mm | 300x180mm | 300x180mm |
| Travel range X&Y | 150x100mm (6"x4") | 150x100mm (6"x4") | 150x100mm (6"x4") | 150x100mm (6"x4") |
| Condenser | - | LED condenser | - | LED condenser |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2µm | 2µm | 2µm | 2µm |
| Focusing stroke | 25mm | 25mm | 25mm | 25mm |
| Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
| Incident illumination | LED 3W with integrated field and aperture diaphragms | LED 3W with integrated field and aperture diaphragms | LED 3W smart segmental ringlight with integrated field and aperture diaphragms | LED 3W smart segmental ringlight with integrated field and aperture diaphragms |
| Transmitted illumination | - | 0.06Wx39 LEDs | - | 0.06Wx39 LEDs |
| Illumination interchangeability | LED color temperature interchangeability | LED color temperature interchangeability | LED color temperature interchangeability | LED color temperature interchangeability |
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
| Transformer | Internal | Internal | Internal | Internal |
| Power supply | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) |
| Other features | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power |
| Accessories included | Dust cover, power cord, Allen key, screws for metal extension support | Dust cover, power cord, Allen key, screws for metal extension support | Dust cover, power cord, Allen key, screws for metal extension support | Dust cover, power cord, Allen key, screws for metal extension support |
| Dimensions LxWxH | 410x300x450mm | 410x300x450mm | 410x300x450mm | 410x300x450mm |
| Weight Net | 10.4kg | 10.6kg | 10.5kg | 10.7kg |
| Standard contrast technique | Brightfield | Brightfield | Brightfield, Darkfield | Brightfield, Darkfield |
| Optional contrast technique | Polarization | Polarization | Polarization | Polarization |
Downloads
Motic Part Number: 1100104600191
- Weight:
- 38.00 LBS
- Width:
- 20.00 (in)
- Height:
- 18.00 (in)
- Depth:
- 24.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.