ACCU-SCOPE 3076-GEM Trinocular Zoom Stereo Gemological Microscope, 10x - 67.5x Magnification
ACCU-SCOPE- Trinocular head, 360° rotatable
- WF 15x/16mm focusable eyepieces
- 10x to 67.5x Zoom magnification
- Variable LED incident & transmitted illumination
- 5 Year limited warranty
Designed for the discerning gemologist, the 3076-GEM incorporates our most popular zoom stereo microscope delivering excellent flatness and tremendous depth of field via our most advanced Greenough optical system ever. Incorporating the latest ergonomic, optical and mechanical designs, the 3076-GEM Zoom Stereo Microscope delivers unprecedented clarity, detail and accurate color rendition for the examination of diamonds and precious stones.
Product Specifications
Optical System | Greenough. |
Viewing Head | Trinocular viewing head, inclined 45°. Interpupillary distance adjustment 54-76mm, diopter adjustment ±5, 50/50 light splitting ratio, light dispersed to both eyepieces and trinocular port simultaneously. |
Eyepieces | WF15x/16mm eyepieces with built in diopter adjustments & eyeguards. |
Objectives | Zoom magnification objective 0.67x - 4.5x (10x-67.5x with 15x eyepieces). |
Focusing System | Dual focusing knobs with adjustable tension control. |
Stage | The adjustable darkfield condenser with iris allows for precise control of light. |
Stand | Cast aluminum alloy. LED Stand, variable incident (12v 2w) and transmitted (12v 4w) coarse focus stand, 100mm focusing travel, ø76mm pod holder, stage clips, universal power supply, 240mm (L) x 292mm (D) x 318mm (H). |
Accessories | Steel wire stone holder, Dust cover and instruction manual. |
Warranty | 5-year limited warranty for parts, labor, and electronic components 1-year warranty for LED bulb. Free Microscope Service Protection |
Certification | ISO 9001: 2018 and ISO 14001: 2018; UL approved. |
Optical Data
Objective | 0.3X | 0.4X | 0.5X | 0.75X | 1X | 1.5X | 2X | |
Working Distance | 287mm | 217mm | 177mm | 117mm | 100mm | 47mm | 26mm | |
10x/22mm | Magnification | 2.0x-13.5x | 2.7x-18.0x | 3.4x-22.5x | 5.0x-33.8x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x |
View Field (mm) | 109.5-16.3 | 82.1-12.2 | 65.7-9.8 | 43.8-6.5 | 32.8-4.9 | 21.9-3.3 | 16.4-2.4 | |
15x/16mm | Magnification | 3.0x-20.3x | 4.0x-27.0x | 5.0x-33.8x | 7.5x-50.6x | 10.1x-67.5x | 15.1x-101.3x | 20.1x-135x |
View Field (mm) | 79.6-11.9 | 59.7-8.9 | 47.8-7.1 | 31.8-4.7 | 23.9-3.6 | 15.9-2.4 | 11.9-1.8 | |
20x/12mm | Magnification | 4.0x-27.0x | 5.4x-36.0x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x | 20.1x-135.0x | 26.8x-180x |
View Field (mm) | 59.7-8.9x | 44.8-6.7 | 35.8-5.3 | 23.9-3.6 | 17.9-2.7 | 11.9-1.8 | 9-1.3 |
Product Resources
- Weight:
- 18.00 LBS
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.