OPTIKA IM-3LD4D Digital Inverted LED Epi-Fluorescence Microscope, 6MP Camera, 12" HD Monitor
OPTIKA- 6MP Camera with 12" HD Monitor
- 10x/22mm eyepieces
- 10x, 20x, 40x IOS LWD U-PLAN F objectives
- LED illumination with variable control
- LED Fluorescence attachment, 4-position filter holder
- 10 Year limited warranty
IM Series has been engineered and designed to be your ideal solution for fast and reliable routine inspections. The glass stage surface allows an optimal visual access to the objective turret. The straight neck leaves ample room for sample positioning and for the most advanced probes. A particularly simple and ingenious optical design allows stable alignments and smooth and accurate movements.
Routine inverted fluorescence microscope for transmitted brightfield and fluorescence observations with IOS LWD U-PLAN F objectives. The LED fluorescence illuminators are combined with blue and green excitation filter set for the visualization of the following fluorochromes: Acridine Yellow, Acridine Orange, Auramine, DiO, DTAF, FITC, GFP, YFP, etc. (blue) plus Rhodamine, Texas Red and TRITC (green). LED fluorescence ensures unparalleled convenience eliminating warm-up/cooldown times and all the inconveniences related lamp replacement and adjustment. Transmitted light through the exclusive X-LED8 to ensure great-looking, rich and highquality specimen view.
Assembled in Italy
Microscope Specifications
Observation Modes | Brightfield, phase contrast, LED fluorescence. |
Epi-illumination and filter | High-power LED with brightness control. 4-position filter holder; No filter sets included. |
Head | Trinocular (2-position 100/0, 50/100), 45° inclined. Dioptric adjustment on the left eyepiece tube. |
Interpupillary distance | Adjustable between 50 and 75 mm. |
Eyepieces | WF10x/22 mm, high eye-point and with rubber cups. |
Nosepiece | Quintuple revolving nosepiece, rotation on ball bearings. |
Objectives | IOS LWD U-PLAN F 10x/0.30, 20x/0.45, 40x/0.65 All with anti-fungus treatment. |
Specimen stage | Mechanical stage, 250x290 mm, with glass and metal stage inserts for slides and 54mm dia. Petri dishes. |
Focusing | Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. |
Condenser | LWD pre-centered condenser, N.A. 0.30, W.D. 72 mm. Removable to extend the working distance up to 150 mm. |
Transmitted illumination | X-LED8 with white 8 W LED (6,300K) with brightness control. With aperture diaphragm. 100-240Vac/12Vdc external power supply. |
Digital Equipment | Intel micro PC with Image analisys software for Fluorescence. 12" screen; 6Mpx high-sensitivity color camera. Supplied with wireless mouse & keyboard. |
Warranty | Ten (10) Years mechanical and optical parts Two (2) Years electrical |
LED Fluorescence Cubes
M-1230 - Blue | M-1231 - Green | M-1232 - Violet |
LED Emission (nm): 460 Excitation filter (nm): 455-495 Dichroic mirror cut-off (nm): 500 Emission filter (nm): 510LP | LED Emission (nm): 523 Excitation filter (nm): 510-550 Dichroic mirror cut-off (nm): 570 Emission filter (nm): 575LP | LED Emission (nm): 405 Excitation filter (nm): 390-420 Dichroic mirror cut-off (nm): 440 Emission filter (nm): 450LP |
M-1233 - UV | M-1234 - Red 1 | M-1235 - Red 2 |
LED Emission (nm): 405 Excitation filter (nm): 390-420 Dichroic mirror cut-off (nm): 440 Emission filter (nm): 450LP | LED Emission (nm): 623 Excitation filter (nm): 590-650 Dichroic mirror cut-off (nm): 660 Emission filter (nm): 665LP | LED Emission (nm): 623 Excitation filter (nm): 595-645 Dichroic mirror cut-off (nm): 655 Emission filter (nm): 665-715 |
M-1236 - Deep Red | M-1237 - Far Red | M-1238 - Amber |
LED Emission (nm): 660 Excitation filter (nm): 623-678 Dichroic mirror cut-off (nm): 685 Emission filter (nm): 690-750 | LED Emission (nm): 740 Excitation filter (nm): 720-760 Dichroic mirror cut-off (nm): 770 Emission filter (nm): 780LP | LED Emission (nm): 590 Excitation filter (nm): 582-603 Dichroic mirror cut-off (nm): 610 Emission filter (nm): 615-645 |
Pass Band LED Fluorescence Cubes
M-1230.1 - Blue | M-1231.1 - Green | M-1233.1 - UV |
LED Emission (nm): 460 Excitation filter (nm): 455-495 Dichroic mirror cut-off (nm): 500 Emission filter (nm): 518-542 | LED Emission (nm): 523 Excitation filter (nm): 510-550 Dichroic mirror cut-off (nm): 570 Emission filter (nm): 585-625 | LED Emission (nm): 365 Excitation filter (nm): 340-390 Dichroic mirror cut-off (nm): 405 Emission filter (nm): 420-470 |
Product Resources
- Weight:
- 38.00 LBS
- Width:
- 24.00 (in)
- Height:
- 20.00 (in)
- Depth:
- 26.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.