- Trinocular head, 360° rotatable
- WF 10x/22mm eyepieces
- 4x, 10x, 40x, 100x (oil) IOS W-PLAN objectives
- LED fluorescence attachment
- X-LED3 illumination with variable control
- 10 Year warranty
OPTIKA B-510 Series represents the ideal, ultra-modern, advanced routine microscope for efficient analysis in transmitted light applications, carefully engineered considering all the relevant aspects for users.
This series offers user-friendly operations, robustness, durability and superb resolution, delivering contrasted and sharp images through the impressive IOS W-PLAN optics, the Infinity Corrected Optics (IOS) providing the best cost-effective choice for high contrast and resolution, matching all the requirements of labs requiring good quality routinary optics and designed to ensure field flatness up to F.N. 22.
The full Köhler system optimizes the microscope optical path to produce high sample contrast and homogeneous bright light, reducing image artifacts, whilst the state-of-the-art, exclusive X-LED3 lighting source makes sure your specimen will be properly and homogeneously illuminated with incredibly low consumption and significantly long lifespan.
MADE IN ITALY
Product Specifications
Observation Methods | Brightfield, LED Fluorescence |
Head | Trinocular (3-position 100/0, 50/50, 0/100), 30° inclined, rotatable 360°, ±5 dioptric adjustment on left eyepiece, interpupillary adjustment 50 - 75 mm, |
Eyepieces | Plan wide field, PL 10x/22, high eyepoint |
Nosepiece | Quintuple revolving nosepiece, rotation on ball bearings |
Objectives | B-510LD4: IOS W-PLAN 4x/0.10, 10x/0.25, 40x40x/0.65, 100x/1.25 (oil) B-510LD4-SA: IOS W-PLAN F 4x/0.13, 10x/0.30, 40x40x/0.75, 100x/1.3 (oil) All with anti-fungus treatment. |
Stage | Double layer rackless mechanical stage, 233 x 147 mm, X-Y movement range 78 x 54 mm. Vernier scale on two axes, accuracy 0.1 mm |
Condenser | Swing-out type condenser, sliding-in, N.A. 0.2/0.9, with centering system |
Focusing | Coaxial coarse and fine focusing mechanism (graduated, 0.002 mm) with upper stop. Adjustable tension of coarse focusing knob. |
Transmitted Illumination & Diaphragms | High-efficiency X-LED3 (3.6 W), manual brightness control. Kohler illumination system with field diaphragm |
Epi-illumination | High-power LED with brightness control. 4-position filter holder; filters not included |
Warranty | Ten (10) Years mechanical and optical parts Two (2) Years electrical |
LED Fluorescence Cubes
M-1220 - Blue | M-1221 - Green | M-1222 - Violet |
LED Emission (nm): 460 Excitation filter (nm): 450-490 Dichroic mirror cut-off (nm): 495 Emission filter (nm): 520LP | LED Emission (nm): 523 Excitation filter (nm): 510-550 Dichroic mirror cut-off (nm): 570 Emission filter (nm): 575LP | LED Emission (nm): 405 Excitation filter (nm): 390-420 Dichroic mirror cut-off (nm): 440 Emission filter (nm): 450LP |
M-1223 - UV | M-1224 - Red 1 | M-1225 - Red 2 |
LED Emission (nm): 365 Excitation filter (nm): 325-375 Dichroic mirror cut-off (nm): 415 Emission filter (nm): 435LP | LED Emission (nm): 623 Excitation filter (nm): 590-650 Dichroic mirror cut-off (nm): 660 Emission filter (nm): 665LP | LED Emission (nm): 623 Excitation filter (nm): 595-645 Dichroic mirror cut-off (nm): 655 Emission filter (nm): 665-715 |
M-1226 - Deep Red | M-1227 - Far Red | M-1228 - Amber |
LED Emission (nm): 660 Excitation filter (nm): 623-678 Dichroic mirror cut-off (nm): 685 Emission filter (nm): 690-750 | LED Emission (nm): 740 Excitation filter (nm): 720-760 Dichroic mirror cut-off (nm): 770 Emission filter (nm): 780LP | LED Emission (nm): 590 Excitation filter (nm): 582-603 Dichroic mirror cut-off (nm): 610 Emission filter (nm): 615-645 |
Pass Band LED Fluorescence Cubes
M-1220.1 - Blue | M-1221.1 - Green | M-1223.1 - UV |
LED Emission (nm): 460 Excitation filter (nm): 455-495 Dichroic mirror cut-off (nm): 500 Emission filter (nm): 518-542 | LED Emission (nm): 523 Excitation filter (nm): 510-550 Dichroic mirror cut-off (nm): 570 Emission filter (nm): 585-625 | LED Emission (nm): 365 Excitation filter (nm): 340-390 Dichroic mirror cut-off (nm): 405 Emission filter (nm): 420-470 |
Product Resources
- Weight:
- 40.00 LBS
- Width:
- 24.00 (in)
- Height:
- 20.00 (in)
- Depth:
- 18.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.