Steindorff S-VM701 All-in-one Continuous Zoom Digital Microscope with 13.3" HD Monitor
Steindorff
$1,598.00
Introducing the new Steindorff® All-in-one Continuous Zoom Digital Microscope with 13.3" HD Monitor.
Features:
- Lens, camera and illumination all in one.
- 0.7x-5.6x continuous zoom lens.
- Magnetic adjustable wireless illumination.
- Sony back-illuminated high sensitivity sensor.
- Real-time 1080P @ 60fps HDMI output.
- Record 1080P @ 60fps HD video.
- XCAMView software for easy control and measurement.
Optical Parameters
Zoom Lens | 0.7x-5.6x zoom range |
Working Distance | 37.5mm-160mm (Determined by the auxiliary objective) |
NA | 0.018-0.092 (with 1x auxiliary objective) |
Resolution | 18.6um-3.65um (with 1x auxiliary objective) |
Field | 0.99mm-34.28mm |
Optional Objective | 0.50x, 0.75x, 1.00x, 1.50x, 2.00x (Optional) |
Other Optional Objective | Infinite microscope objective (Both biological microscope objective and metallographic microscope objective can be used) |
Dimensions | 188mm x 52mm |
Bracket Interface | Standard 50mm |
HDMI Digital Camera Module
HDMI 1080P Camera | Integrated with zoom lens |
Sensor | Sony IMX307 (C), 1/2.8" (5.57x3.13), Pixel size 2.9x2.9um |
G Sensitivity / Dark Signal / Dynamic Range / SNR | 1300mv with 1/30s/NA/NA/NA |
FPS/Resolution | 60fps @ 1920 x 1080 (HDMI) |
Exposure | 0.01~1000ms |
Output Mode | HDMI output |
Image Saving | Use SD card (not included) to save the captured image or video |
Software | Use the built-in XCamView software to control the camera |
ISP | Having powerful ISP and other related processing functions |
Lighting Module
LED Ring Light | LED direct ring light with adjustable brightness (No power cable) |
LED Ring Polarization Light | LED direct ring polarization light with adjustable brightness (No power cable) |
Power Supply | Integrated power supply, no power cable winding trouble, sample observation more freely |
Installation Method | Express second-level suction type installation, convenient and simple |
Brightness Control | Through the 3-way multi-function adjusting wheel or software GUI, both the hardware and software can adjust the light intensity synchronously with no hassle |
HD Monitor
Size | 13.3" |
Panel Type | IPS panel |
Backlight | LED |
Backlight Life | 30,000 hrs |
Resolution | 1920 x 1080 |
Acpect Ratio | 16:9 |
Contrast | 1000:1 |
Brightness | 350 nits |
Viewing Angle (H/V) | 178/178 |
Response Time | 6 ms |
Display Color | 16.2M |
Operating Temperature | 0~50°C |
Storage Temperature | -20~60°C |
Video Inputs/Outputs | HDMI /VGA+HDMI |
Audio Inputs/Outputs | N/A |
Touch | NO |
Material | Aluminum alloy case |
Power Requirement | DC 12V |
Certificates | CE/FCC/ROHS/CCC |
*** This microscope is Non-Returnable ***
Product Resources
- Weight:
- 15.00 LBS
- Width:
- 16.00 (in)
- Height:
- 15.00 (in)
- Depth:
- 13.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.