Scienscope ELZ-PK5S-R3, ELZ Stereo Zoom Binocular Microscopes on Single Arm Boom Stand with LED Ring Light with Polarizer, 7x to 30x Magnification
ScienscopeThe new ELZ Mini Stereo Zoom Binocular Microscope from Scienscope offers high performance optics and features without the high performance price tag to match. The optical system is suitable for all industrial, electronics, and educational inspection applications. The internal mechanics are based on our dependable NZ series. The sealed microscope body is perfect for use in harsh environments as well as clean rooms.
Features:
- Quality construction and optics
- Variety of accessories
- Cost effective
- Great starter microscope
- Single-arm boom stand
- 0.5x Auxiliary Lens
- Ring adapter
- High Intensity LED Ring Light with Polarizer
5 Year warranty on Binocular head, 1 Year warranty on mechanical and electrical components.
Product Specifications
Microscope Body | |
Zoom Range | 0.7x - 3x |
Zoom Ratio | 1:4.3 |
Magnification with 10X eyepieces | 7x to 30x |
Field of View | 31.4mm - 7.3mm |
Working Distance | 100mm |
Eyepieces Inclination | 60° |
Dioptric Adjustment | ±5 Dual Independent |
Interpupillary Adjustment | 46mm - 76mm |
Microscope Ring Mount Diameter | 76mm |
Stand | |
Total Weight | 35 lbs |
Dimensions of Base | 10.25" x 11.25" x 0.7" |
Horizontal Arm | 19" Length; 0.8" Diameter |
Vertical Post | 15" Length; 1.47" Diameter |
Mounting Dowel | 5/8" Standard Diameter |
Tip Over Weight | 21 lb |
Safety Collar | Yes |
Warranty | 1 Year |
Focus Mount | |
Hole Diameter | 76mm - Standard Size |
End Adapter | 5/8" (15.875mm) - Standard Size |
Focusing Travel Distance | ±1" |
Warranty | 1 Year |
LED Ring Light | |
Color temperature | 6000k - 7000k (cool white light) |
Luminosity/Brightness | 2kfc |
Power input | 24VDC 0.5A |
Power output | 24VDC 500ma |
Inner diameter | 2.4" |
Life | 10,000h |
LED Power | 6W |
Number of LED's | 120 |
Light Intensity Control | Yes |
Warranty | 1 Year |
ELZ Optical Specifications
Objective Lens | Working Distance (mm) | Eyepieces | |||||
10X | 15X | 20X | |||||
Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | ||
0.5X | 177mm | 3.5X-15X | 66.9-15 | 5.3X-22.5X | 4.6-11 | 7X-30X | 36-8.3 |
1X (default) | 100mm | 7X-30X | 31.4-7.3 | 10.5X-45X | 22.9-5.3 | 14X-60X | 17.9-4.1 |
2X | 26mm | 14X-60X | 16-3.7 | 21X-90X | 11.4-8 | 28X-120X | 9-6.0 |
- Weight:
- 65.00 LBS
- Width:
- 18.00 (in)
- Height:
- 16.00 (in)
- Depth:
- 22.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.