OPTIKA B-510BF4K Ultra HD Digital Clinical Microscope, 15.6" 4K Screen
OPTIKA- 15.6" 4K Screen
- 4x, 10x, 40x, 100x (oil) IOS W-PLAN objectives
- X-LED3 illumination with variable control
- 10 Year warranty
OPTIKA B-510BF4K fits into the OPTIKA microscope range as an innovative instrument with stunning features. It is dedicated to the fields of pathological anatomy, medical universities, haematology, cytology and veterinary medicine, and in any case to all those applications in which intensive and prolonged use may lead to operator fatigue. The camera performances and the high resolution of the screen make it possible to observe samples with a fidelity that was unimaginable until recently. In addition, it is an outstanding and cost-effective alternative to multi-head discussion microscopes..
MADE IN ITALY
Product Specifications
Observation Methods | Brightfield |
Digital Head | Screen: 15.6", 3480 x 2160 pixel Camera, HDMI resolution: 3480 x 2160 pixel Camera, PC (USB) resolution: 8Mp, 20fps Camera live HDMI measurements: yes Camera exposure: Auto/Manual Camera white balance: Auto/Manual/ROI |
Nosepiece | Quintuple revolving nosepiece, rotation on ball bearings |
Objectives | IOS W-PLAN 4x, 10x, 40x, 100x (oil) |
Stage | Double layer with mechanical sliding stage, size 233 x 147 mm, X-Y movement range 78 x 54 mm. Belt-drive in X direction. Vernier scale on two axes, accuracy 0.1 mm |
Condenser | Swing-out type condenser, sliding-in, N.A. 0.2/0.9, with centering system |
Focusing | Coaxial coarse and fine focusing mechanism (graduated, 0.002 mm) with upper stop. Adjustable tension of coarse focusing knob. |
Transmitted Illumination & Diaphragms | High-efficiency X-LED3 (3.6 W), manual brightness control. Kohler illumination system with field diaphragm |
Software - Image Acquisition | Still image multiple format saving, Video recording multiple format saving, Continous automatic exposure, Manual exposure, Color acquisition, Gray-scale acquisition, Numerical focus indicator, Image enhancement, Zoom: In/Out, Image comparison, Browse of images and videos, Picture in picture (PIP), Freeze image, Flip: Horizontal/Vertical |
Software - Image Processing | HDR (High Dynamic Range), Text overlay, Ruler overlay, Arrow overlay, Measurements overlay, Grids |
Warranty | Ten (10) Years mechanical and optical parts Two (2) Years electrical |
Product Resources
- Weight:
- 30.00 LBS
- Width:
- 18.00 (in)
- Height:
- 16.00 (in)
- Depth:
- 24.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.