Streamline your workflow with Panthera Cloud! With the Smart CAM digital head and the ImagingOnDevice System, this SMART scope enables you to work directly from your microscope to an HDMI screen or tablet. The LAN port offers users the option to work through DigiClass or remote sharing.
Product Specifications
Observation tube | Binocular head, Siedentopf type 25°, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor Type | CMOS |
Sensor Size | 1/2.5" |
Capture Resolution Info | 8MP |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Data transfer | Wi-Fi, HDMI, Ethernet |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10x/22mm with diopter adjustment |
Filter holder | On top of the illuminator with fixing cap |
Fine focus precision | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 25mm |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Inclination | 25° inclined, 360° swivelling |
Interpupillary distance | 48-75mm |
Live display mode through Ethernet | 1280 x 720, 1920 x 1080 pixels (Full HD) |
Live display mode through HDMI | 1920 x 1080 (Full HD) |
Live display mode through Wi-Fi | 1920 x 1080 (Full HD) |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
Objective mounting thread | W 4/5" x 1/36" (RMS standard) |
Objectives | 4x/0.10 (WD 30.5mm), 10x/0.25 (WD 17.4mm), 40x/0.65/S (WD 0.6mm), 100x/1.25/S-Oil (WD 0.16mm) |
Other features | USB 2.0 for external Devices (x2) |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185 x 145mm |
Stand type | Upright |
Standard contrast technique | Brightfield |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V 30W with intensity control |
Travel range X&Y | 75 x 50mm |
Upper limit stop | Upper limit stop preset but adjustable |
Software | ImagingOnDevice System (Panthera App embeded) |
Transformer | Internal |
Power supply | 110-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module, HDMI Cable, Wi-Fi USB dongle, calibration slide |
*** This item is non-returnable ***
- Weight:
- 22.00 LBS
- Width:
- 18.00 (in)
- Height:
- 17.00 (in)
- Depth:
- 22.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.