Euromex DX.1053-PLi Delphi-X Observer for anatomopathology, trinocular microscope with SWF 10x/25 mm Ø 30 mm eyepieces, plan PLi 4/10/20/S40x IOS objectives, EIS 60 mm parfocal, 190 x 152 mm stage with 78 x 32 mm mechanical stage and 3 W NeoLED™ illu
EuromexEuromex Delphi-X Observer DX.1053-PLi: Delphi-X Observer for anatomopathology, trinocular microscope with SWF 10x/25 mm Ø 30 mm eyepieces, plan PLi 4/10/20/S40x IOS objectives, EIS 60 mm parfocal, 190 x 152 mm stage with 78 x 32 mm mechanical stage and 3 W NeoLED™ illumination.
State-of-the-art microscopes for advanced Life Science applications The outstanding optical performance of the Delphi-X Observer with 25 mm fields of view and high numerical aperture of the Plan 60 mm parafocal EIS objectives enables perfect observations and color rendering at high resolving power. This is the perfect microscope for anatomo-pathologists
Model Details
| Article Number | DX.1053-PLi |
| Series | Euromex Delphi-X Observer |
| Model Group | Models with trinocular (ergonomic tilting) head |
| Model Configuration | SWF 10x/25 mm eyepieces, Sextuple nosepiece, Plan 4/10/20/S40 EIS objectives, 3 W NeoLED™ Köhler |
Delphi-X Observer Series Specifications
| EYEPIECES | Super Wide field SWF 10x/25 mm, Ø 30 mm tubes; Extended Wide Field EWF 10x/22 mm, Ø 30 mm tubes |
| MULTIHEAD SYSTEM | DX.2156-xxx/10 (Delphi-X Observer 10 head version is only available with a 100 W halogen illumination) |
| 6 | DX.1156-xxx/n (NeoLED™ versions). n = total number of heads. xxx = objectives PLi, APLi or PLPHi |
| FACE-TO-FACE DUAL HEAD SYSTEM | DX.2154-xxx (100 W halogen versions) or |
| 4 | DX.1154-xxx (NeoLED™ versions) xxx = objectives PLi, APLi or PLPHi |
| STAGE | 190 x 152 mm stage with 80 x 54 mm integrated right-handed mechanical stage; Designed for 2 slides; Comes with robust and scratch-resistant Gorilla glass; Left-handed mechanical stage available on request |
| FOCUSING | Coaxial coarse and fine adjustment, 100 graduations, 1 µm precision, 100 μm per rotation, total travel range is approximately 35 mm; Supplied with an adjustable rack stop to prevent damage to sample and objectives; The coarse adjustments are equipped with friction control; The focusing knobs can be switched from left to right according to the user’s preference |
| DIASCOPIC ILLUMINATIONS | Diascopic intensity adjustable 3 W NeoLED™ Köhler illumination with internal 100-240 V power supply; Diascopic intensity adjustable 100 W halogen Köhler illumination with internal 100-240 V power supply |
| NeoLED™ | More oblique light from the LED lightsource can be captured, which increases the light output significantly; Less energy is required to achieve this level of light intensity; The larger aperture of NeoLED™ allows the optical systems of the microscope to produce images at higher resolutions, very close to the theoretical diffraction limit of the optics |
Dimensions & Weight
| Dimensions (W x H x D) | 260 x 454 x 367 mm |
| Weight | 18 kg |
Specifications per Euromex. Specifications are subject to change without notice.