Compatible Microscopes | Bulb Type | Part Number |
---|---|---|
B&L Spectronic 21UV | 6.7V 10W w/PCB | 33-33-07 |
B&L Spectronic 21DV | 6.7V 10W w/PCB | 33-33-07 |
B&L Spectronic 21MV | 6.7V 10W w/PCB | 33-33-07 |
B&L 31-18-85 | 6V 1.2W SX6S | 31-31-50 |
B&L 31-18-93 | 6V 1.2W SX6S | 31-31-50 |
B&L 31-27-12 | 6V 20W | 31-31-81 |
B&L 31-27-12 | 6V 20W | 31-31-81-01 |
B&L 31-27-65 | 6V 20W | 31-31-81 |
B&L 31-27-65 | 6V 20W | 31-31-81-01 |
B&L 31-27-69 through 31-27-99 | 120V 20W | 31-31-12 |
B&L 31-29-26 | 4W 6500K Fl. | 31-31-03 |
B&L 31-29-46 | 2.47V .3A | 31-31-24 |
B&L 31-30-50-01 | 21V 150W | 31-31-52 |
B&L 31-30-50-02 | 21V 150W | 31-31-52 |
B&L 31-30-50-03 | 21V 150W | 31-31-52 |
B&L 31-30-50-04 | 21V 150W | 31-31-52 |
B&L 31-30-50-05 | 21V 150W | 31-31-52 |
B&L 31-31-66 | 4W 6500K Fl | 31-31-03 |
B&L 31-32-12-01 | 120V 15W | 31-31-15 |
B&L 31-32-13 | 6.5V 2.75A | 31-31-85 |
B&L 31-32-13 | 6.5V 2.75A | 31-31-86 |
B&L 31-32-14 | 6.5V 2.75A | 31-31-42 |
B&L 31-32-14 | 6.5V 2.75A | 31-31-43 |
B&L 31-32-15 | 6V 20W | 31-31-81 |
B&L 31-32-15 | 6V 20W | 31-31-81-01 |
B&L 31-32-16 | 6V 20W | 31-31-81 |
B&L 31-32-16 | 6V 20W | 31-31-81-01 |
B&L 31-32-18 | 6V 20W | 31-31-81 |
B&L 31-32-18 | 6V 20W | 31-3 1-81-01 |
B&L 31-32-42 | 6V 20W | 31-31-81 |
B&L 31-32-42 | 6V 20W | 31-31-81-01 |
B&L 31-32-56 | 50W Mercury | 31-31-65 |
B&L 31-32-57 | 12V 100W | 31-31-58 |
B&L 31-33-03 | 120V 7W | 31-31-40 |
B&L 31-33-04 | 6V 10W | 31-31-77 |
B&L 31-33-05 | 6.5V 2.75A | 31-31-75 |
B&L 31-33-05 | 6.5V 2.75A | 31-31-76 |
B&L 31-33-07 | 20V 20W | 31-31-37 |
B&L 31-33-20 | 20V 20W | 31-31-37 |
B&L 31-33-23 | Fluor. Ringlight | 31-31-23 |
B&L 31-33-24 | 120-130V 30W (Frosted) | 31-31-87 |
B&L 31-33-32 | 3.2V .16A | 31-31-79 |
B&L 31-33-32 | 3.2V .16A | 31-33-85 |
B&L 31-33-34 | 6V 10W | 31-31-77 |
B&L 31-33-35 | 6V 10W | 31-31-77 |
B&L 31-33-39 | 6V 10W | 31-31-77 |
B&L 31-33-40 | 6.5V 2.75A | 31-31-42 |
B&L 31-33-40 | 6.5V 2.75A | 31-31-43 |
B&L 31-33-4 1 | 6.5V 2.75A | 31-31-85 |
B&L 31-33-4 1 | 6.5V 2.75A | 31-31-86 |
B&L 31-33-44 | 4W 6500K Fl. | 31-31-03 |
B&L 31-33-53 | 6.5V 2.75A | 31-31-85 |
B&L 31-33-53 | 6.5V 2.75A | 31-31-86 |
B&L 31-33-56 | 6.5V 2.75A | 31-31-85 |
B&L 31-33-56 | 6.5V 2.75A | 31-31-86 |
B&L 31-33-59 | 20V 20W | 31-31-37 |
B&L 31-33-60 | 6V 20W | 31-31-81 |
B&L 31-33-60 | 6V 20W | 31-31-81-01 |
B&L 31-33-61 | 4W 6500K Fl. | 31-31-03 |
B&L 31-33-74 | 120-130V 30W (Frosted) | 31-31-87 |
B&L 31-33-82 | 4W 6500K Fl. | 31-31-03 |
B&L 31-33-84 | 4W 6500K Fl. | 31-31-03 |
B&L 31-33-96 | 6V 20W | 31-31-81 |
B&L 31-33-96 | 6V 20W | 31-31-81-01 |
B&L 31-34-27 | 6.5V 2.75A | 31-31-85 |
B&L 31-34-27 | 6.5V 2.75A | 31-31-86 |
B&L 31-34-28 | 6V 20W | 31-31-81 |
B&L 31-34-28 | 6V 20W | 31-31-81-01 |
B&L 31-74-24 | 115V 30W BA 15D | 31-74-28 |
B&L 31-74-26 | 6V 20W | 31-74-29 |
B&L 31-74-27 | 6V 20W | 31-74-29 |
B&L 42-31-32 | 3.2V .16A | 31-33-85 |
B&L 42-31-42 | 3.2V .16A | 31-31-79 |
B&L 42-31-42 | 3.2V .16A | 31-33-85 |
B&L 42-31-52 | 3.2V .16A | 31-31-79 |
B&L 42-31-52 | 3.2V .16A | 31-33-85 |
B&L 42-44-4 1 | 4W 6500K Fl. | 31-31-03 |
B&L 42-63-59 | 20V 100W | 42-42-86 |
B&L 42-63-60 | 20V 100W | 42-42-86 |
B&L 74 BCW Cool White | 100V 6W 4200K Fl. | 31-31-30 |
B&L 74 BWW Warm White | 100V 6W 3000K Fl. | 31-31-30D |
B&L 74 DBL Daylight Blue | 100V 6W 6300K Fl. | 31-31-31 |
B&L Galen II Halogen | 6V 20W | 31-74-29 |
B&L Galen II Tungsten | 115V 30W BA 15D | 31-74-28 |
B&L Stereo Zoom 2000 | 6V 15W | 31-31-25 |
Custom Quotations for Bausch and Lomb Microscope Bulbs
Let our experts create a custom quote just for you with our best pricing and terms. Simply tell us your requirements and we'll do the rest.
Request a QuoteIf you need product advice, technical support, or to enquire about quantity discounts, feel free to contact us by email or call us at (877) 877-7274.
New York Microscope Company is the only microscope company to offer Free Service Protection Guarantee with the purchase of every microscope. Visit our Free Service Protection page for more details.