Fluorescence filter sets for EXC-400 series microscopes. The options below include some of the most commonly used filter sets, with additional filter configurations available to meet specific application requirements.
| 400-39000 | DAPI, Exciter: AT350/50x, Dichroic: AT410DC, Emitter: AT460/50m |
| 400-49028 | DAPI, Exciter: AT350/50x, Dichroic: AT410DC, Emitter: AT460/50m |
| 400-39002 | GFP, FITC, Exciter: AT480/30x, Dichroic: AT505DC, Emitter: AT535/40m |
| 400-39004 | TRITC, Exciter: AT540/25x, Dichroic: AT565DC, Emitter: AT605/55m |
| 400-39010 | Texas Red, Exciter: AT560/40x, Dichroic: AT600DC, Emitter: AT635/60m |
| 400-39007 | Cy5, Exciter: AT620/50x, Dichroic: AT655DC, Emitter: AT690/50m |
| 400-39009 | Acridine Orange, Di-8-ANEPPS, Exciter: AT480/30x, Dichroic: AT505DC, Emitter:AT620/60m |
| 400-FC-BL | Blank Filter Cube |
- Weight:
- 1.00 LBS
- Width:
- 3.00 (in)
- Height:
- 3.00 (in)
- Depth:
- 3.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.