ACCU-SCOPE 3075-LED-E Binocular Zoom Stereo Microscope on E-LED Stand, 6.7x - 45x Magnification
ACCU-SCOPE- Binocular head, 360° rotatable
- WF 10x/22mm focusable eyepieces
- 6.7x to 45x Zoom magnification
- Variable LED incident & transmitted illumination
- 5 Year limited warranty
The 3075 stereo microscope provides excellent flatness and depth of field, making it suitable for industrial, OEM, classroom, and inspection applications. The large side-mounted zoom knob allows smooth adjustment through the 0.67x–4.5x zoom range.
With the included WF 10x/22mm eyepieces, the system provides an overall magnification range of 6.7x–45x. Optional higher-magnification eyepieces and auxiliary lenses are available to adjust the magnification and field of view.
The binocular or trinocular viewing head is positioned at a comfortable 45-degree angle for ergonomic viewing. The compact, durable E-LED stand provides variable-intensity LED illumination for both transmitted and reflected lighting.
A reliable and versatile stereo microscope designed for everyday observation, inspection, and detailed work.
Product Specifications
| Head: | Binocular OR Trinocular (50/50 Split) viewing head, inclined 45°, rotatable 360° |
| Eyepieces: | WF10x/22mm eyepieces w/built in diopter adjustments & eyeguards |
| Magnification: | 0.67x to 4.5x zoom range (6.7x -45x with 10x eyepieces) |
| Working Distance: | 100mm |
| Stand: | E-LED Stand, variable LED incident and transmitted illumination coarse focusing stand with 100mm of travel; ø76mm pod holder, stage clips, universal power supply |
| Illumination: | Variable LED incident and transmitted illumination |
| Accessories: | Frosted glass and black & white stage plates, eyeguards & dust cover |
| Warranty | 5-year limited warranty for parts, labor, and electronic components 1-year warranty for LED bulb. Free Microscope Service Protection |
| Certification | ISO 9001: 2018 and ISO 14001: 2018; UL approved. |
Optical Data
| Objective | 0.3X | 0.4X | 0.5X | 0.75X | 1X | 1.5X | 2X | |
| Working Distance | 287mm | 217mm | 177mm | 117mm | 100mm | 47mm | 26mm | |
| 10x/22mm | Magnification | 2.0x-13.5x | 2.7x-18.0x | 3.4x-22.5x | 5.0x-33.8x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x |
| View Field (mm) | 109.5-16.3 | 82.1-12.2 | 65.7-9.8 | 43.8-6.5 | 32.8-4.9 | 21.9-3.3 | 16.4-2.4 | |
| 15x/16mm | Magnification | 3.0x-20.3x | 4.0x-27.0x | 5.0x-33.8x | 7.5x-50.6x | 10.1x-67.5x | 15.1x-101.3x | 20.1x-135x |
| View Field (mm) | 79.6-11.9 | 59.7-8.9 | 47.8-7.1 | 31.8-4.7 | 23.9-3.6 | 15.9-2.4 | 11.9-1.8 | |
| 20x/12mm | Magnification | 4.0x-27.0x | 5.4x-36.0x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x | 20.1x-135.0x | 26.8x-180x |
| View Field (mm) | 59.7-8.9x | 44.8-6.7 | 35.8-5.3 | 23.9-3.6 | 17.9-2.7 | 11.9-1.8 | 9-1.3 | |
Product Resources
- Weight:
- 16.00 LBS
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.