Scienscope MZ7A-PK5D-4KSC-R3, MZ7A Micro Zoom System on Dual Arm Boom Stand with 4K HDMI SmartCam, LED Ring Light with Polarizer & 26" 4k LED Monitor
ScienscopeThe Scienscope MZ7 Micro Zoom series can provide a high magnification image without chromatic aberration and distortion. Detented zoom for repeatable magnification settings and built-in internal focus module are perfect for FOV measurement applications as well as general inspection. Modular design allows you to interchange couplers and objective lenses to vary magnification, FOV, and working distance.
The new 4k SmartCam offers 4k resolution to a live monitor with integrated measurement tools and the ability to capture images to an SD Card, a USB flash drive, or connect directly to a PC via ethernet or WiFi for capture to a hard drive. 4K UHD has 4 times the resolution of 1080p HD. The 2160p standard provides 3840x2160 pixels for sharper images with greater detail.
Image is for illustrative purposes - ships with 4K HDMI SmartCam.
Includes:
- Mounting adapter for SmartCam Systems
- Ring Light Adapter For MZ7 Lens
- Glass master for smart camera
- 0.5x coupler for high resolution micro zoom lens
- 26" 4k/UHD LED monitor with HDMI input
MZ7A Specifications
Micro Lens Zoom Range | 0.7x - 4.5x |
Magnification Range | 4.7x - 1295.4x |
Zoom Ratio | 1:6.5 |
Field of View | 91mm - 0.4mm |
Working Distance | 35mm - 302mm |
Focus & Zoom Control | Manual |
Video Mount | C-Mount |
Camera Format | 1/2" |
Available coupler | 0.5x, 0.67x, 1x, and 2x |
Available objective lens | 0.25x, 0.5x, 0.75x, and 2x |
Stand Specifications
Total Weight | 40 lbs |
Dimensions of Base | 10.25" x 11.25" x 0.7" |
Horizontal Arm | 20" Length; 0.8" Diameter |
Vertical Post | 15" Length; 1.47" Diameter |
Mounting Dowel | 5/8" Standard Diameter |
Tip Over Weight | 21 lb |
Safety Collar | Yes |
Warranty | 1 Year |
Focus Mount Specifications
Hole Diameter | 76mm - Standard Size |
End Adapter | 5/8" (15.875mm) - Standard Size |
Focusing Travel Distance | ±1" |
Warranty | 1 Year |
4K HDMI SmartCam Specifications
Sensory Type | CMOS |
Sensor Optical Format | 1/1.8" |
Active Pixels | 8.3M (3840 x 2160) |
Pixel Size | 2µm x 2µm |
Active Sensor Area | 7.68mm x 4.32mm |
Shutter | Electronic Rolling Shutter |
Video Preview Resolution (HDMI) | 3840 x 2160 |
Video Preview Framerate (HDMI) | 60fps |
Video Capture Resolution | 3840 x 2160 |
Video Capture Framerate | 50fps (SecureDigital) 30fps max (Ethernet, WI-FI) |
Internal Video Capture Format | MP4 |
Photo Capture Resolution | 3840 x 2160 |
Internal Photo Capture | JPG |
Recording Media | SecureDigital Card, USB Flash |
Connectivity | HDMI, Ethernet, WI-FI |
Wi-Fi Standard | 802.11ac 5GHz |
Power | 12VDC 1A |
LED Ring Light Specifications
Brightness | 2kfc |
Color temperature | 6000k - 7000k (cool white light) |
Power input | 24VDC 0.5A |
Power output | 24VDC 500ma |
Inner diameter | 2.4" |
Life | 10,000h |
LED power | 6W |
Number of LED's | 120 |
Light Intensity Control | Yes |
Warranty | 1 Year |
MZ7A Optical Specifications
Objective Lens | Video Couplers | W.D. | |||||||
0.5x | 0.67x | 1x | 2x | ||||||
Mag | F.O.V. (mm) | Mag | F.O.V. (mm) | Mag | F.O.V. (mm) | Mag | F.O.V. (mm) | ||
0.25x | 6.1-39.3x | 91.4-14.2 | 8.2-52.6x | 68.2-10.6 | 12.2-78.6x | 45.7-7.1 | 24.4-157.2x | 22.9-3.6 | 302mm |
0.5x | 12.2-78.6x | 45.7-7.1 | 16.4-105.3x | 34.1-5.3 | 24.4-157.2x | 22.8-3.6 | 48.9-314.3x | 11.4-1.7 | 176mm |
0.75x | 18.3-117.9x | 30.5-4.5 | 24.6-157.9x | 22.7-3.5 | 36.7-235.7x | 15.2-2.4 | 73.3-471.5x | 7.6-1.2 | 117mm |
1x | 24.4-157.2x | 22.8-3.6 | 32.8-210.6x | 17.1-2.7 | 48.9-314.3x | 11.4-1.8 | 97.8-628.7x | 5.7-0.9 | 96mm |
2x | 48.9-314.3x | 11.4-1.8 | 65.5-421.2x | 8.5-1.3 | 97.8-628.7x | 5.7-0.9 | 195.6-1257.3x | 2.8-0.4 | 35mm |
* Packaged Specifications: Mag. = Magnification, F.O.V. = Field of View, W.D. = Working Distance
- Weight:
- 65.00 LBS
- Width:
- 20.00 (in)
- Height:
- 20.00 (in)
- Depth:
- 22.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.