Scienscope MAC-PK5D-E2D, MACRO Zoom System on Dual Arm Boom Stand with 1080p HDMI/USB Camera, Diffused Compact LED Ring Light & 23" HD LCD Monitor
ScienscopeThe Scienscope MAC Macro Zoom series is ideal for quality assurance, biomedical imaging, or assembly applications where an easy-to-view, sharp and true-to-life magnified image of your product can mean the difference between a shippable, top-quality end product and a costly manufacturing failure. The Macro Zoom lens has the most Depth of Field and Field of View available from a video lens with all adjustment at your fingertips such as zoom, focus, and iris control.
The Scienscope Macro Zoom lens is designed for large filed of views, large range of working distance, and large depth of field applications. Range from 7" - 12" of working distance with a close-up/cover lens and from 11" to infinity without the close-up/cover lens. Up to 61.9X magnification.
HD/USB High-Resolution Camera The new Versa-Cam from Scienscope is the next step in the evolution of our powerful line of digital HD cameras for microscopy. The Versa-Cam can be used as a "live image" HD (1080p) camera connected to a monitor using an HDMI cable or as a USB 2.0 camera with USB cable connected to any computer or Windows Tablet. Now the choice between live HD monitor inspection and high resolution USB camera capture and annotation is made at the camera...not between cameras.
Features: HD/HDMI Mode
| Features: USB 2.0 Mode
|
Macro Zoom Lens Specifications
Focal Range | 18mm - 108mm |
Magnification Range | 3.7X - 61.9X |
Zoom Ratio | 1:6 Parfocal |
Field of View | 12.26mm - 284mm |
Working Distance | 117.8mm - 304.8mm |
Aperture | Manual |
Iris Control | Manual |
Focus & Zoom Control | Manual |
Video Mount | C-Mount |
Camera Format | 2/3" or smaller |
Stand Specifications
Total Weight | 40 lbs |
Dimensions of Base | 10.25" x 11.25" x 0.7" |
Horizontal Arm | 20" Length; 0.8" Diameter |
Vertical Post | 15" Length; 1.47" Diameter |
Mounting Dowel | 5/8" Standard Diameter |
Tip Over Weight | 21 lb |
Safety Collar | Yes |
Warranty | 1 Year |
Focus Mount Specifications
Hole Diameter | 76mm - Standard Size |
End Adapter | 5/8" (15.875mm) - Standard Size |
Focusing Travel Distance | ±1" |
Warranty | 1 Year |
HD/USB Camera Specifications
Image sensor | 1/2.86" Panasonic, FULL HD 2.0 Megapixel |
Effective pixels | 1920 x 1080 |
Frame rate | 60fps |
Definition | More than 1200 lines (the highest level) |
Housing | Aluminum |
White balance | Automatic/Manual/Continuous |
Brightness control | Automatic/Manual/Continuous |
Color | R/G/B adjustable |
OSD | Yes, in HDMI mode |
Freeze image | Yes |
HDR | Yes |
Edge enhancement / Sharpening | Yes |
SD card slot | Supports up to 32GB SD card |
Cross Hair | Multi-color, small or large |
Horizontal & vertical lines | Multi-color, two lines for each (positions can be moved) |
Noise Reduction | Support |
HDMI | 1080P |
USB | USB 2.0 |
LED Ring Light Specifications
Luminosity/Brightness | 2.2kfc |
Color temperature | 3500k |
Power input | 90-265VAC |
Power output | 22VDC |
Inner diameter | 2.3" |
Power cord length | 1.5M |
Life | 50,000h |
Watt | 6W |
Number of LED's | 60 |
Light Intensity Control | Yes |
Warranty | 1 Year |
23" LCD 1080p HD Monitor
- Doubles working distance and magnification for any C or C/S mount video lens or coupler
- 1080p Resolution @ 60fps
- Includes HDMI Cable
Macro Zoom Video Specifications
Working Distance | MAG | FOV | |
5" WD | High | 98x | 5.5mm |
Low | 17x | 30mm | |
7" WD | High | 60x | 8mm |
Low | 11x | 47mm | |
8" WD | High | 52x | 10mm |
Low | 9x | 25mm | |
9" WD | High | 45x | 11mm |
Low | 8x | 63mm | |
10" WD | High | 40x | 12mm |
Low | 8x | 71mm | |
Specs Based On 23" Monitor |
Product Resources
- Weight:
- 65.00 LBS
- Width:
- 20.00 (in)
- Height:
- 20.00 (in)
- Depth:
- 24.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.