Euromex NZ.1903-GEML, NexiusZoom Trinocular Gemology Microscope
Euromex- Trinocular head
- HWF 10x/22mm eyepieces
- 6.7 to 45x Magnification
- 1W LED incident illumination
The specialized backwards tilting stand of the NexiusZoom stereo microscopes for gemology applications offers 30W halogen transmitted illumination towards the specimen at oblique angles. This enables the examination of your gems in perfect darkfield conditions. The stand is available with 1W LED or a 7W fluorescent incident illumination for brightfield contrast
Features:
- Binocular or Trinocular heads
- Standard HWF 10x eyepieces with 22mm field of view
- Zoom objectives with 0.67 to 4.5x magnification
- Ergonomic designed backwards tilting stand
- 30 Watt halogen transmitted illumination
- 1W LED incident illumination
- Configurations up to 180x magnification
Microscope Specifications
Viewing Head | Trinocular with 45° inclined tubes, 54 to 76mm Interpupillary distance, ±5 diopter adjustments, fixed light path beamsplitter (50:50). |
Eyepieces | Pair of HWF 10x/22 mm eyepieces. |
Objectives | 1:6.7 zoom objective with 0.67x to 4.5x magnifications, a field of view from 33mm to 4.9mm. Working distance 110 mm. Standard magnification is 6.7 to 45x. All optics are anti-fungus treated and anti-reflection coated for maximum light throughput. |
Stand | Ergonomical designed stand with backwards 0 to 45° tilting arm with 76mm head holder, suitable for darkfield and brightfield. Built-in 100‐240V power supply. |
Stage | Flat darkfield stage with clamp object holder, iris diaphragm and incident illumination. Clamp object holder can be placed on left or right side. |
Illumination | 30 Watt halogen transmitted illumination, adjustable intensity. 1 Watt LED incident illumination, adjustable intensity. Both illuminators can be used simultaneously. |
Supplied with | Power cord, clamp object holder, dust cover, a spare fuse and user manual. |
Optical Specifications
Zoom Indication | Objective 1x (standard) | Auxiliary lens 0.75x | Auxiliary lens 1.5x | Auxiliary lens 2x | ||||
W.D. 110 mm | W.D. 120 mm | W.D. 53 mm | W.D. 30 mm | |||||
Total Mag. | F.O.V. (mm) | Total Mag. | F.O.V. (mm) | Total Mag. | F.O.V. (mm) | Total Mag. | F.O.V. (mm) | |
0.67 | 6.7 | 32.8 | 5.0 | 43.8 | 10.1 | 21.9 | 13.4 | 16.4 |
0.7 | 7.0 | 31.4 | 5.3 | 41.9 | 10.5 | 21.0 | 14.0 | 15.7 |
0.8 | 8.0 | 27.5 | 6.0 | 36.7 | 12.0 | 18.3 | 16.0 | 13.8 |
1.0 | 10.0 | 22.0 | 7.5 | 29.3 | 15.0 | 14.7 | 20.0 | 11.0 |
1.5 | 15.0 | 14.7 | 11.3 | 19.6 | 22.5 | 9.8 | 30.0 | 7.3 |
2.0 | 20.0 | 11.0 | 15.0 | 14.7 | 30.0 | 7.3 | 40.0 | 5.5 |
3.0 | 30.0 | 7.3 | 22.5 | 9.8 | 45.0 | 4.9 | 60.0 | 3.7 |
4.0 | 40.0 | 5.5 | 30.0 | 7.3 | 60.0 | 3.7 | 80.0 | 2.8 |
4.5 | 45.0 | 4.9 | 33.8 | 6.5 | 67.5 | 3.3 | 90.0 | 2.4 |
*** Non-refundable ***
- Weight:
- 27.00 LBS
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you by requesting a quote.
For further information, please refer to our Shipping Policy.
Returns
If you are dissatisfied with your purchase, let us help you with a refund or exchange. Exclusions may apply.
For full details, view our Returns Policy.